| Company | Software Business Sector |
| SmartBear | IT Management |
| DataDog | Monitoring service for cloud-scale applications |
| A10 Networks Inc. | App. Development/Testing/Lifecycle Tools |
| IBA Group | App. Development/Testing/Lifecycle Tools |
| Activision Blizzard Inc. | App. Development/testing/Lifecycle Tools |
| VMware Inc. | Application Virtualization |
| ZoomInfo | Business Information |
| Databricks | Business Intelligence/Anatytics |
| DiscoverOrg | Business Intelligence/Anatytics |
| Splunk | Business Intelligence/Anatytics |
| Sisense | Business Intelligence/Anatytics |
| MicroStrategy | Business Intelligence/Anatytics |
| Creatio | Business Process Management |
| DigitalOcean | Cloud Computing and IT Services |
| Fastly | Cloud Computing and IT Services |
| Okta Inc. | Cloud Computing Mgmt./Services |
| Cloudera Inc. | Cloud Computing Mgmt./Services |
| Akamai | Cloud Computing Mgmt/Services |
| Arista Networks Inc. | Cloud Computing Mgmt/Services |
| SnapLogic | Cloud Integration |
| Slack | Collaboration |
| Lucid | Collaboration |
| Anaplan Inc. | Communication/Collaboiatinn |
| RingCentral Inc. | Communication/Collaboration |
| Nice Ltd. | Communication/Collaboration |
| Twilio Inc. | Communication/Collaboration |
| Smartsheet Inc. | Communication/Collaboration |
| Nuance Communications Inc | Communication/Collaboration |
| Payscale | Compensation and Data Software |
| DocuSign | Content/Document Mgmt. |
| Altair | Content/Document Mgmt. |
| DropBox | Content/Document Mgmt. |
| Box Inc. | Content/Document Mgmt. |
| Everbridge | Crisis Management |
| Zoho | Customer Relationship Management |
| ActiveCampaign | Customer Relationship Management |
| ServiceTitan | Customer Relationship Management |
| Verint Systems Inc. | Customer Relationship/Call Center Mgmt |
| Salesforce | Customer Relationship/Call Center Mgmt. |
| Zendesk Inc. | Customer Relationship/Call Center Mgmt. |
| Pegasystems Inc. | Customer Relationship/Call Center Mgmt. |
| Gainsight | Customer Success Management |
| TalkDesk | Customer Success Management |
| Proofpoint | Cybersecurity |
| Cylance / Blackberry | Cybersecurity |
| SimilarWeb | Data Analysis |
| Sumo Logic | Data Analysis |
| Looker | Data Collection and Analysis |
| Collibra | Data Governance and Data Management |
| Seismic | Data Management |
| Egnyte | Data Management |
| Zaloni | Data Management |
| DataStax | Data Management |
| Druva | Data Management |
| Veeam/Insight Partners | Data Management and backup |
| Couchbase | Database Management |
| Oracle Corporation | Database/Data Mgmt. |
| MongoDB | Datahase/Data Mgmt. |
| WalkMe | Digital Adoption Program |
| Siteimprove | Digital Analytics |
| Tealium | Digital Marketing |
| InVision | digital product design & workflow platform |
| Conga | Document Management |
| Wix.com Ltd. | E-Business Applications/Services/Tools |
| Rosetta Stone | E-Learning/Training/Compliance |
| Citrix Systems Inc. | Enterprise Application/Data Integration |
| Sailpoint | Enterprise identity governance |
| QAD Inc. | Enterprise Resource Planning (ERP) |
| Intuit Inc. | Financial Applications |
| Bottomline Technologies Inc. | Financial Applications |
| Fidelity National Information Services Inc. | Financial Applications |
| Verisk Analytics Inc | Financial Applications |
| Bill.com | Financial Process Services |
| Intralinks | Financial Services Technology |
| Cerner Corporation | Healthcare |
| Catasys | Healthcare |
| McKesson Corporation | Healthcare |
| OmniComm Systems Inc. | Healthcare |
| Evolent Health Inc. | Healthcare |
| HealthStream Ibc. | Healthcare |
| BambooHR | Human Capital Management |
| Cornerstone OnDemand | Human Capital Management |
| Justworks | Human Capital Management |
| Workday | Human Resource/Workforce Mgmt. Systems |
| Gusto | Human Resource/Workforce Mgmt. Systems |
| Upland Software Inc. | Human Resource/Workforce Mgmt. Systems |
| BroadVision Inc. | Human Resource/Workforce Mgmt. Systems |
| Namely | Human Resources |
| Automatic Data Processing Inc. | Hurnan Resource/Workforce Mgmt. Systems |
| FullContact | Identity Management |
| Yext | Information Mgmt. |
| Thomson Reuters | Information Mgmt. |
| Open Text Corporation | Information Mgmt. |
| Cisco Systems Inc | Infrastructure/Network Mgmt |
| Dell Inc. | Infrastructure/Network Mgmt. |
| Amazon.com Inc. | Infrastructure/Network Mgmt. |
| Nutanix | Infrastructure/Network Mgmt. |
| Extreme Networks | Infrastructure/Network Mgrnt. |
| Accenture plc | IT Consulting/Staffing |
| Cognizant Technology Solutions Corporation | IT Consulting/Staffing |
| Unisys Corporation | IT Consulting/Staffing |
| Insight Enterprises Inc, | IT Consulting/Staffing
|
| PagerDuty | IT Service Management |
| ServiceNow Inc. | IT Service Management |
| Mendix | Low-Code Development |
| Outsystems | low-code platform dev tools |
| Datorama | Marketing Intelligence |
| LogMeln Inc. | Messaging/Communications |
| IBM Corporation | Middleware/App Server/ Web Server |
| Elastic | Open Source Search |
| Microsoft | Operating Systems |
| Apple Inc | Operating Systems |
| Veritone Inc, | Operating Systems |
| Talentica Software (I) Pvt Ltd | Outsourced Product Development/Testing |
| Qulix Systems | Outsourced Product Development/testing |
| Miratech | Outsourcing Services |
| Conduent Incorporated | Outsourcing Services |
| Stripe | Payments Processing |
| Veeva | pharma & life sciences industry cloud applications |
| Coupa | Procure-to-Pay |
| Atlassian | Project Management |
| Adobe Systems | Publishing/Graphics Tools |
| iMedX | Revenue Cycle Management |
| Pipedrive | Sales Enablement |
| Salesloft | Sales Engagement |
| IQVIA Holdings Inc. | Scientific Research/Modeling |
| Rapid7 Inc. | Security Tools/Systems |
| Intel | Security Tools/Systems |
| Check Point Software Technologies Ltd. | Security Tools/Systems |
| Symantec Corporation | Security Tools/Systems |
| Palo Alto Networks Inc. | Security Tools/Systems |
| Ribbon Communications Inc. | Security Tools/Systems |
| FireEye Inc. | Security Tools/Systems |
| Zix Corporation | Security Tools/Systems |
| GFI Software (Aurea SMB Solutions) | SMB Solutions |
| BlackLine | Software as a Service |
| Asure Software | Software as a Service |
| CA a subsiudiary of Broadcom | Storage Mgmt. |
| Zoura | subscription management platform |
| Tradeshift | Supply Chain Payments |
| Leidos | System Integration Services |
| Magic Software Enterprises | Systems Integration |
| iCIMS | Talent Management and Engagement |
| Vonage Holdings Corp. | Telecommunications Services |
| Juniper Networks Inc. | Telecommunications Services |
| Evolving Systems Inc., | Telecommunications Services |
| Kyriba | Treasury Management |
| Guidewire Software Inc. | Vertical Industry Applications |
| GSE Systems | Vertical Industry Applications |
| General Dynamics | Vertical Industry Applications |
| CDK Global Inc. | Vertical Industry Applications |
| Fiserv Inc. | Vertical Industry Applications |
| Zoom | Virtual Collabration |
| Automattic | Web Publishing Software |
| WidePoint Corporation | Wireless/Mobile |
| Asana | Work Management |
| Workfront | Work Management |
| Nintex | Workflow Programming |
Leave a Reply